Annual Report and Accounts
Published every year, our annual report and accounts provide information about our activities and financial performance.
Annual report and accounts 2023/24
Previous reports
Click on the links to view annual reports and accounts from previous years.
Payments above £25,000
SPPA is a public body and an agency of the Scottish Government. We always aim to be open and transparent. As part of this, at the end of each financial year we publish certain details about the amount of money we have spent.
We split the payments we have made into categories – expand each category to see detailed descriptions of individual payments, including the payee, date of payment and amount paid.
2023/24
Payee | Amount (£s) | Payment Dates | Description |
---|---|---|---|
Heywood Limited | 760,498.00 | 10-Apr-24 | Annual Service Charge - Altair and Payroll |
Heywood Limited | 499,908.00 | 17-Apr-24 | Annual Service Charge - I-Connect |
Heywood Limited | 225,788.00 | 10-Apr-24 | Licence & Service Charges - Heywood |
Heywood Limited | 165,927.00 | 10-Apr-24 | Bespoke Payroll Development Enhancements |
Scottish Borders Council | 148,135.00 | 07-May-24 | Business Rates |
Scottish Borders Council | 148,125.00 | 23-Apr-24 | Business Rates |
Heywood Limited | 86,575.00 | 10-Apr-24 | Cloud Hosting Fee |
Government Actuary's Department | 75,000.00 | 17-Apr-24 | Ad-hoc work costs. |
HP Inc. UK Limited | 51,867.00 | 01-Apr-24 | 100x EliteBook 830 G10 |
Royal Mail Group Limited | 39,701.36 | 17-May-24 | Royal Mail Postage Costs |
Pendragon | 35,300.00 | 08-May-24 | Annual subscription to Perspective |
Royal Mail Group Limited | 33,621.90 | 17-May-24 | Royal Mail Postage Costs |
Government Actuary's Department | 31,229.94 | 14-May-24 | OBR Projection work |
Heywood Limited | 31,195.00 | 10-Apr-24 | Service Charges Bespoke Payroll Reporting |
Heywood Limited | 25,507.00 | 10-Apr-24 | Service Charge for Member Website Hosting Fee |
Pulsion Technology Limited | 24,480.00 | 15-Apr-24 | Charge for My Pension Annual Support Renewal |
2022/23
Payee | Amount (£s) | Payment Dates | Description |
Dell Computer Corporation Limited | 27,855.90 | 29-Dec-2022 | Computer Maintenance |
Epicor Software (UK) Limited | 33,874.99 | 24-Feb-2023 | Computer Maintenance |
First Actuarial LLP | 44,316.00 | 24-Mar-2023 | ICT S/W (ex licen) additions |
Government Actuary's Dept | 170,000.40 | 13-Oct-2022 | GAD |
Government Actuary's Dept | 170,000.40 | 15-Dec-2022 | GAD |
Government Actuary's Dept | 170,000.40 | 14-Nov-2022 | GAD |
Government Actuary's Dept | 170,000.40 | 15-Aug-2022 | GAD |
Government Actuary's Dept | 170,000.40 | 07-Apr-2022 | GAD |
Government Actuary's Dept | 170,000.40 | 13-Jan-2023 | GAD |
Government Actuary's Dept | 170,000.40 | 13-Mar-2023 | GAD |
Government Actuary's Dept | 90,000.00 | 31-Mar-2023 | GAD |
Government Actuary's Dept | 170,000.40 | 14-Jul-2022 | GAD |
Government Actuary's Dept | 170,000.40 | 29-Sep-2022 | GAD |
Government Actuary's Dept | 170,000.40 | 15-Feb-2023 | GAD |
Government Actuary's Dept | 170,000.40 | 16-May-2022 | GAD |
Government Actuary's Dept | 170,000.40 | 13-Jul-2022 | GAD |
Government Actuary's Dept | 170,000.40 | 27-Apr-2022 | GAD |
Government Actuary's Dept | 186,767.64 | 16-May-2022 | ICT S/W (ex licen) additions |
Government Actuary's Dept | 53,232.00 | 06-Sep-2022 | ICT S/W (ex licen) additions |
Heywood Limited | 550,862.40 | 24-Mar-2023 | ICT S/W (ex licen) additions |
Heywood Limited | 1,147,423.15 | 24-Mar-2023 | ICT S/W (ex licen) additions |
Heywood Limited | 86,268.60 | 27-Mar-2023 | ICT S/W (ex licen) additions |
Heywood Limited | 117,298.80 | 10-Jun-2022 | Computer Maintenance |
Heywood Limited | 79,440.00 | 10-Jun-2022 | Computer Maintenance |
HP Inc. UK Limited | 38,864.52 | 13-Feb-2023 | Office Machinery - Current |
HP Inc. UK Limited | 143,798.33 | 02-Mar-2023 | Office Machinery - Current |
Local Government Association | 47,248.80 | 27-Jan-2023 | Subscriptions |
MyCSP Limited | 45,600.00 | 04-Jan-2023 | Consultancy |
Netcall Technology Limited | 34,470.12 | 12-May-2022 | Computer Maintenance |
Oracle Corporation UK Limited | 56,227.20 | 25-Jul-2022 | ICT S/W LICENCE additions |
Pendragon | 39,840.00 | 30-May-2022 | Subscriptions |
Posturite UK Limited | 39,000.00 | 27-Jan-2023 | Furniture & Fittings Additions |
Pulsion Technology Limited | 29,376.00 | 31-Mar-2023 | Computer Maintenance |
Pulsion Technology Limited | 29,376.00 | 08-Apr-2022 | Computer Maintenance |
Pulsion Technology Limited | 28,728.00 | 11-Apr-2022 | Computer Maintenance |
Pulsion Technology Limited | 28,728.00 | 31-Mar-2023 | Computer Maintenance |
Royal Mail Group Limited | 31,045.47 | 17-Jun-2022 | Postage Costs |
Royal Mail Group Limited | 75,370.50 | 17-May-2022 | Postage Costs |
Scottish Borders Council | 128,380.00 | 05-May-2022 | Rates |
2021/22
Payee | Amount (£s) | Payment Dates | Description |
Government Actuary's Dept | 170,000.40 | 22-Jun-2021 | Actuarial Services |
Government Actuary's Dept | 170,000.40 | 22-Aug-2021 | Actuarial Services |
Government Actuary's Dept | 120,000.00 | 28-Feb-2022 | Actuarial Services |
Local Government Association | 45,828.00 | 22-Feb-2022 | Subscriptions |
Pendragon | 38,520.00 | 21-Jun-2021 | Subscriptions |
Government Actuary's Dept | 170,000.40 | 28-May-2021 | Actuarial Services |
Government Actuary's Dept | 170,000.40 | 20-Aug-2021 | Actuarial Services |
Scottish Borders Council | 126,420.00 | 08-Jun-2021 | Rates |
Heywood Limited | 42,451.84 | 28-Jul-2021 | Computer Maintenance |
Oracle Corporation UK Limited | 54,589.52 | 30-Aug-2021 | ICT Software Licence Additions |
Government Actuary's Dept | 170,000.40 | 28-Feb-2022 | Actuarial Services |
Government Actuary's Dept | 170,000.40 | 15-Nov-2021 | Actuarial Services |
Heywood Limited | 1,022,367.33 | 30-Mar-2022 | Computer Maintenance |
Government Actuary's Dept | 170,000.40 | 25-Jan-2022 | Actuarial Services |
Government Actuary's Dept | 170,000.40 | 20-Oct-2021 | Actuarial Services |
Heywood Limited | 79,440.00 | 15-Jun-2021 | Consultancy |
Government Actuary's Dept | 170,000.40 | 23-Apr-2021 | Actuarial Services |
Heywood Limited | 502,611.60 | 15-Jun-2021 | Computer Maintenance |
Government Actuary's Dept | 170,000.40 | 04-Nov-2021 | Actuarial Services |
HP Inc. UK Limited | 28,680.60 | 15-Jun-2021 | Office Machinery - Current |
Local Government Association | 45,600.00 | 15-Jun-2021 | Subscriptions |
Government Actuary's Dept | 170,000.40 | 16-Dec-2021 | Actuarial Services |
Royal Mail Group Limited | 51,180.13 | 15-Jun-2021 | Postage Costs |
HP Inc. UK Limited | 51,120.96 | 04-Oct-2021 | Office Machinery - Current |
HP Inc. UK Limited | 37,728.72 | 31-Dec-2021 | Office Machinery - Current |
Netcall Technology Limited | 28,680.60 | 30-Mar-2022 | Computer Maintenance |
Recoverable & Non-recoverable VAT is included in the above amounts
2020/21
Payee | Amount (£s) | Payment Dates | Description |
Heywood Limited | 41,490.84 | 08-Apr-2020 | Software additions |
Government Actuary's Dept | 169,200.00 | 09-Apr-2020 | Actuarial Costs |
Heywood Limited | 624,000.00 | 15-Apr-2020 | Software license |
Heywood Limited | 1,017,991.48 | 15-Apr-2020 | Project support costs |
Pulsion Technology Limited | 29,808.00 | 23-Apr-2020 | Computer Maintenance |
Pulsion Technology Limited | 28,728.00 | 23-Apr-2020 | Computer Maintenance |
Heywood Limited | 62,527.20 | 24-Apr-2020 | Project Support Costs |
Heywood Limited | 149,007.05 | 28-Apr-2020 | Software additions |
Government Actuary's Dept | 170,000.40 | 29-Apr-2020 | Actuarial costs |
Government Actuary's Dept | 170,000.40 | 19-May-2020 | Actuarial costs |
Gartner UK Limited | 65,400.00 | 20-May-2020 | Corporate subscriptions |
Heywood Limited | 27,331.20 | 20-May-2020 | Project support costs |
HP Inc. UK Limited | 76,577.76 | 20-May-2020 | Hardware additions |
Heywood Limited | 45,140.20 | 25-May-2020 | Software additions |
Pendragon | 38,520.00 | 25-May-2020 | Corporate subscriptions |
Heywood Limited | 80,006.40 | 05-Jun-2020 | Software additions |
Government Actuary's Dept | 170,000.40 | 22-Jun-2020 | Actuarial costs |
Heywood Limited | 27,686.05 | 29-Jun-2020 | Software additions |
Pulsant (South Gyle) Limited | 41,668.74 | 10-Jul-2020 | Computer Maintenance |
Heywood Limited | 39,188.40 | 21-Jul-2020 | Project support costs |
Swarco UK Limited | 29,560.68 | 23-Jul-2020 | Building additions |
Government Actuary's Dept | 170,000.40 | 27-Jul-2020 | Actuarial costs |
Government Actuary's Dept | 170,000.40 | 24-Aug-2020 | Actuarial costs |
Oracle Corporation UK Limited | 52,999.55 | 31-Aug-2020 | Software license |
Scottish Borders Council | 126,325.92 | 07-Sep-2020 | Business Rates |
Royal Mail Group Limited | 43,147.55 | 25-Sep-2020 | Postage Costs |
Government Actuary's Dept | 170,000.40 | 07-Oct-2020 | Actuarial costs |
Government Actuary's Dept | 170,000.40 | 28-Oct-2020 | Actuarial costs |
Zellis UK Ltd | 87,081.99 | 12-Nov-2020 | Computer Maintenance |
Government Actuary's Dept | 170,000.40 | 26-Nov-2020 | Actuarial costs |
Heywood Limited | 37,972.80 | 23-Dec-2020 | Project support costs |
Government Actuary's Dept | 170,000.40 | 21-Jan-2021 | Actuarial costs |
Government Actuary's Dept | 170,000.40 | 22-Jan-2021 | Actuarial costs |
Heywood Limited | 1,200,000.00 | 05-Feb-2021 | Software license |
Government Actuary's Dept | 170,000.40 | 22-Feb-2021 | Actuarial costs |
Netcall Technology Limited | 37,216.80 | 23-Feb-2021 | Computer Maintenance |
Softcat Plc | 59,252.35 | 02-Mar-2021 | Software additions & Computer Maintenance |
Heywood Limited | 972,552.83 | 03-Mar-2021 | Project support costs |
Heywood Limited | 478,677.60 | 03-Mar-2021 | Project support costs |
Gartner UK Limited | 65,400.00 | 23-Mar-2021 | Corporate subscriptions |
Pulsion Technology Limited | 28,728.00 | 23-Mar-2021 | Computer Maintenance |
Pulsion Technology Limited | 29,376.00 | 23-Mar-2021 | Computer Maintenance |
Heywood Limited | 52,705.51 | 25-Mar-2021 | Project support costs |
Recoverable & Non-recoverable VAT is included in the above amounts
2019/20
Payee | Amount (£s) | Payment Dates | Description |
Royal Mail Group Limited | 34,867.14 | 10-Apr-2019 | Postage Costs |
Heywood Limited | 1,454,140.80 | 19-Apr-2019 | Computer Maintenance |
Gartner UK Limited | 63,360.00 | 03-May-2019 | Corporate Subscriptions |
Pulsion Technology Limited | 28,728.00 | 03-May-2019 | Computer Maintenance |
Pulsion Technology Limited | 29,808.00 | 03-May 2019 | Computer Maintenance |
Heywood Limited | 466,400.08 | 06-May-2019 | Software Additions |
Netcall Telecom Limited | 34,540.80 | 06-May-2019 | Computer Maintenance |
Pendragon | 38,520.00 | 13-May-2019 | Corporate Subscriptions |
Royal Mail Group Limited | 36,984.53 | 13-May-2019 | Postage Costs |
Heywood Limited | 63,608.40 | 23-May-2019 | Project Support Costs |
Government Actuary's Dept | 169,200.00 | 30-May-2019 | Actuarial Costs |
Heywood Limited | 453,655.15 | 07-Jun-2019 | Software Additions |
Heywood Limited | 451,200.00 | 12-Jun-2019 | Computer Maintenance |
Royal Mail Group Limited | 36,896.90 | 18-Jun-2019 | Postage Costs |
Heywood Limited | 27,211.20 | 21-Jun-2019 | Project Support Costs |
Government Actuary's Dept | 169,200.00 | 08-Jul-2019 | Actuarial Costs |
Government Actuary's Dept | 169,200.00 | 08-Jul-2019 | Actuarial Costs |
Heywood Limited | 248,763.93 | 09-Jul-2019 | Software Additions |
Oracle Corporation UK Limited | 50,961.11 | 09-Jul-2019 | Software Licence |
Heywood Limited | 72,000.00 | 19-Jul-2019 | Software Additions |
Netcall Telecom Limited | 50,353.20 | 19-Jul-2019 | Hardware Additions |
Heywood Limited | 330,368.20 | 29-Jul-2019 | Software Additions |
Heywood Limited | 465,446.75 | 20-Aug-2019 | Software Additions |
Heywood Limited | 110,583.60 | 22-Aug-2019 | Software Additions |
Government Actuary's Dept | 169,200.00 | 26-Aug-2019 | Actuarial Costs |
Government Actuary's Dept | 169,200.00 | 30-Aug-2019 | Actuarial Costs |
Government Actuary's Dept | 169,200.00 | 08-Oct-2019 | Actuarial Costs |
Heywood Limited | 155,693.68 | 17-Oct-2019 | Software Additions |
Heywood Limited | 129,789.75 | 17-Oct-2019 | Software Additions |
HM Revenue & Customs (HMRC) | 49,587.14 | 05-Nov-2019 | Temporary Staff Costs |
Government Actuary's Dept | 169,200.00 | 13-Nov-2019 | Actuarial Costs |
Zellis UK Ltd | 64,930.96 | 19-Nov-2019 | Computer Maintenance |
Government Actuary's Dept | 169,200.00 | 20-Nov-2019 | Actuarial Costs |
Heywood Limited | 62,886,56 | 09-Dec-2019 | Software Additions |
Government Actuary's Dept | 169,200.00 | 20-Dec-2019 | Actuarial Costs |
Heywood Limited | 136,758.00 | 10-Jan-2020 | Project Support Costs |
Heywood Limited | 243,661.95 | 10-Jan-2020 | Software Additions |
Heywood Limited | 39,628.80 | 30-Jan-2020 | Project Support Costs |
Heywood Limited | 44,088.78 | 30-Jan-2020 | Software Additions |
Government Actuary's Dept | 169,200.00 | 31-Jan-2020 | Actuarial Costs |
HP Inc. UK Limited | 54,375.60 | 13-Feb-2020 | Hardware Additions |
Netcall Technology Limited | 35,958.00 | 18-Feb-2020 | Computer Maintenance |
Sopra Steria Limited | 66,930.96 | 18-Feb-2020 | Consultancy |
Government Actuary's Dept | 169,200.00 | 05-Mar-2020 | Actuarial Costs |
Heywood Limited | 464,736.00 | 25-Mar-2020 | Computer Maintenance |
Recoverable & Non-recoverable VAT is included in the above amounts.
Overseas travel
2023/24
No expenditure
2022/23
No expenditure
2021/22
No expenditure
2020/21
No expenditure
2019/20
No expenditure
External consultancy
2023/24
Payee | Amount (£s) | Description |
---|---|---|
Heywood Limited | £10,822.00 | IT Projects - Pension Platform Programme. |
Heywood Limited | £10,822.00 | IT Projects - Pension Platform Programme. |
Sodexo Limited | £7,133.50 | Business Support |
Heywood Limited | £3,380.00 | IT Projects - Pension Platform Programme |
Heywood Limited | £3,380.00 | IT Projects - Pension Platform Programme |
Heywood Limited | £2,164.40 | IT Projects - Pension Platform Programme |
Heywood Limited | £2,084.58 | McCloud / Sargeant Project |
NTA Monitor Limited | £1,163.00 | SPPA IT |
NTA Monitor Limited | £232.60 | SPPA IT |
Heywood Limited | £225.54 | McCloud / Sargeant Project |
2022/23
Payee | Amount (£s) | Description |
Sodexo Limited | 1,775.03 | Business Support |
Quo Imus Limited trading as QI Consulting | 693.00 | McCloud / Sargeant Project |
Quo Imus Limited trading as QI Consulting | 3,465.00 | McCloud / Sargeant Project |
Quo Imus Limited trading as QI Consulting | 693.00 | McCloud / Sargeant Project |
Quo Imus Limited trading as QI Consulting | 3,465.00 | McCloud / Sargeant Project |
Cintra Corporation UK Limited | 487.50 | SPPA IT |
Cintra Corporation UK Limited | 1,637.50 | SPPA IT |
Cintra Corporation UK Limited | 2,787.50 | SPPA IT |
FMS Lite | 1,955.00 | SPPA IT |
Heywood Limited | 12,351.50 | IT Projects - Heywood, Pulsion and Northgate support and maintenance costs |
Cintra Corporation UK Limited | 1,875.00 | SPPA IT |
Government Actuary's Dept | 20,000.00 | IT Projects - Pension Platform Programme |
Quo Imus Limited trading as QI Consulting | 3,465.00 | SPPA Business Development |
Quo Imus Limited trading as QI Consulting | 1,782.00 | IT Projects - Pension Platform Programme |
Quo Imus Limited trading as QI Consulting | 4,455.00 | IT Projects - Pension Platform Programme |
Quo Imus Limited trading as QI Consulting | 4,455.00 | IT Projects - Pension Platform Programme |
Heywood Limited | 9,677.46 | IT Projects - Heywood, Pulsion and Northgate support and maintenance costs |
Heywood Limited | 7,767.44 | IT Projects - Heywood, Pulsion and Northgate support and maintenance costs |
Quo Imus Limited trading as QI Consulting | 2,970.00 | SPPA Business Development |
Heywood Limited | 7,003.43 | IT Projects - Heywood, Pulsion and Northgate support and maintenance costs |
Heywood Limited | 6,621.42 | IT Projects - Heywood, Pulsion and Northgate support and maintenance costs |
Cintra Corporation UK Limited | 3,262.50 | SPPA IT |
Sodexo Limited | 3,178.95 | Business Support |
Cintra Corporation UK Limited | 6,387.50 | SPPA IT |
NULL | 4,950.00 | McCloud / Sargeant Project |
Quo Imus Limited trading as QI Consulting | 990.00 | McCloud / Sargeant Project |
Quo Imus Limited trading as QI Consulting | 4,950.00 | McCloud / Sargeant Project |
Heywood Limited | 5,093.40 | IT Projects - Heywood, Pulsion and Northgate support and maintenance costs |
Quo Imus Limited trading as QI Consulting | 990.00 | McCloud / Sargeant Project |
Quo Imus Limited trading as QI Consulting | 4,950.00 | McCloud / Sargeant Project |
MyCSP Limited | 7,600.00 | McCloud / Sargeant Project |
MyCSP Limited | 38,000.00 | McCloud / Sargeant Project |
Heywood Limited | 4,584.07 | IT Projects - Heywood, Pulsion and Northgate support and maintenance costs |
Cintra Corporation UK Limited | 5,662.50 | SPPA IT |
Cintra Corporation UK Limited | 1,787.50 | SPPA IT |
MyCSP Limited | 38,000.00 | McCloud / Sargeant Project |
MyCSP Limited | 7,600.00 | McCloud / Sargeant Project |
Heywood Limited | 5,093.40 | IT Projects - Heywood, Pulsion and Northgate support and maintenance costs |
Cintra Corporation UK Limited | 437.50 | SPPA IT |
Sodexo Limited | 110.40 | Business Support |
Sodexo Limited | 552.00 | Business Support |
Heywood Limited | 3,565.38 | IT Projects - Heywood, Pulsion and Northgate support and maintenance costs |
Cintra Corporation UK Limited | 175.00 | SPPA IT |
NULL | 135.20 | SPPA IT |
Heywood Limited | 7,449.10 | IT Projects - Heywood, Pulsion and Northgate support and maintenance costs |
Cintra Corporation UK Limited | 737.50 | SPPA IT |
Quo Imus Limited trading as QI Consulting | 990.00 | McCloud / Sargeant Project |
Quo Imus Limited trading as QI Consulting | 4,950.00 | McCloud / Sargeant Project |
Quo Imus Limited trading as QI Consulting | 990.00 | McCloud / Sargeant Project |
Quo Imus Limited trading as QI Consulting | 4,950.00 | McCloud / Sargeant Project |
Heywood Limited | 30,000.00 | General Projects |
Heywood Limited | 6,000.00 | General Projects |
Recoverable & Non-recoverable VAT is included in the above amounts.
2021/22
Payee | Amount (£s) | Description |
Quo Imus Ltd | 7,128.00 | Pension Platform Review |
Quo Imus Ltd | 7,128.00 | Pension Platform Review |
Quo Imus Ltd | 2,376.00 | Pension Platform Review |
Quo Imus Ltd | 5,940.00 | Pension Platform Review |
Cintra Corporation UK Limited | 3,870.00 | Database Review |
Cintra Corporation UK Limited | 4,410.00 | Database Review |
Cintra Corporation UK Limited | 1,170.00 | Database Review |
Aquila Heywood | 12,694.80 | GMP Reconciliation |
Recoverable & Non-recoverable VAT is included in the above amounts.
2020/21
Payee | Amount (£s) | Description |
Quo Imus Ltd | 9,900.00 | Software development assurance |
Capgemini UK PLC | 114,750.00 | Rapid Review Report |
Recoverable & Non-recoverable VAT is included in the above amounts.
2019/20
Payee | Amount (£s) | Description |
Be Positive Resources Ltd | 65,565.00 | Business analyst support |
Joan McFadden | 18,506.00 | Communications support |
Quo Imus Ltd | 2,376.00 | Software development assurance |
Sopra Steria Limited | 79,783.52 | Strategic architecture review |
Recoverable & Non-recoverable VAT is included in the above amounts.
Hospitality and entertainment
2023/24
Total spend £169.00
2022/23
Total spend £1,332.10
2021/22
Payee | Amount (£s) | Payment Date | Description |
T-4-2 | 100 | 18-Mar-2022 | Catering |
Recoverable & Non-recoverable VAT is included in the above amounts.
2020/21
2019/20
Public Relations
2023/24
Description | Amount (£s) |
---|---|
Website | £9,876.75 |
Aztec Productions (Business Plan Launch) | £1,450.00 |
Vista Print Costs | £625.14 |
2022/23
Description | Amount (£s) |
Staff costs | £281,560.47 |
Website hosting | £9,324 |
2021/22
2020/21
2019/20
Description | Amount (£s) |
Conferences and exhibitions | 4,397.76 |
Recoverable & Non-recoverable VAT is included in the above amounts.
Employees who are paid more that £150,000
2023/24
There are no employees or members in this category
2022/23
2021/22
2020/21
2019/20
Electronic Purchasing Card transactions in excess of £500
2023/24
Payee | Payment Date | Amount (£s) | Description |
---|---|---|---|
CIPD Certification for People Development Team (for two people) | 06-JUN-2023 | £4,784.00 | SPPA Corporate Learning |
Microsoft Azure | 05-MAR-2024 | £4,266.95 | SPPA IT |
Microsoft Azure | 04-APR-2024 | £4,152.88 | SPPA IT |
Microsoft Azure | 06-DEC-2023 | £3,632.70 | SPPA IT |
Microsoft Azure | 05-FEB-2024 | £3,501.90 | SPPA IT |
Microsoft Azure | 05-JAN-2024 | £3,375.55 | SPPA IT |
Legionella Training Course | 06-DEC-2023 | £2,460.00 | SPPA Corporate Learning |
Microsoft Azure | 07-NOV-2023 | £2,256.71 | Business Support |
IOSH Managing Safety Course | 04-OCT-2023 | £1,950.00 | SPPA Corporate Learning |
Annual Governance Coference Cost | 04-MAY-2023 | £1,701.60 | SPPA Financial Control - Agency |
Microsoft Azure | 04-OCT-2023 | £1,511.65 | SPPA IT |
Microsoft Azure | 03-AUG-2023 | £1,466.80 | SPPA IT |
Microsoft Azure | 05-JUL-2023 | £1,412.36 | SPPA IT |
Click Up Licences | 04-APR-2024 | £1,283.11 | SPPA IT |
Microsoft Azure | 05-SEP-2023 | £1,234.45 | SPPA IT |
Electrical works, installation of power sockets x 10 | 04-OCT-2023 | £1,091.21 | Business Support |
Lyreco Cost | 06-NOV-2023 | £906.36 | Business Support |
Vista Print Costs | 04-MAY-2023 | £625.14 | SPPA Communications |
Lyreco Cost | 03-MAY-2023 | £562.80 | Business Support |
Click Up Licences | 05-MAR-2024 | £558.92 | SPPA Retirement Journey |
Workplace Adjustment (Two Monitors) | 06-JUN-2023 | £556.88 | SPPA IT |
2022/23
Payee | Payment Date | Amount (£s) | Description |
IGPP LTD | 03/11/2022 | £718.80 | WOMEN IN LEADERSHIP COURSE ATTENDANCE FOR HR MANAGER. |
EB A PRACTICAL INTROD | 09/02/2023 | £630.00 | PAYMENT OF ONLINE TRAINING EVENT FOR 3 MEMBERS OF STAFF. |
AMAZON.CO.UK 1A40M33E4 | 16/01/2023 | £926.96 | PURCHASE OF 2 X 5TB HDD FOR PROJECT DATA SHARING. |
IGPP LTD | 03/11/2022 | £1,256.40 | PAYMENT FOR TRAINING COURSE FOR MEMBERS OF STAFF. |
IGPP LTD | 29/06/2022 | £711.96 | PAYMENT OF TRAINING COURSE FOR 2 MEMBERS OF STAFF. |
WWW.EMERALD.COM | 26/04/2022 | £3,594.00 | PAYMENT OF TRAINING COURSE FOR STAFF MEMBER. |
2021/22
Payee | Amount (£s) | Payment Date | Description |
GLOBALE/JABRA | 4,312.00 | 21-Oct-2021 | Computer Equipment |
APPLE.COM/UK | 1,449.00 | 19-Sep-2021 | Computer Equipment |
FLEX LABS LTD | 1,650.00 | 24-Mar-2022 | Training |
FLEX LABS LTD | 1,650.00 | 18-Mar-2022 | Training |
QA LTD | 1,398.00 | 26-Jan-2022 | Training |
QA.COM | 2,412.00 | 01-Nov-2021 | Licence |
QA.COM | 4,200.00 | 01-Nov-2021 | Training |
FOCUS ON TRAINING | 4,200.00 | 06-Sep-2021 | Training |
QA.COM | 9,000.00 | 01-Apr-2021 | Training |
Recoverable &Non-recoverable VAT is included in the above amounts.
2020/21
Payee | Amount (£s) | Payment Date | Description |
AHA LABS | 9,126.02 | 08/07/2020 | Software licence |
ELITE TRAINING | 3,714.00 | 21/07/2020 | Training |
ELITE TRAINING | 3,540.00 | 20/10/2020 | Training |
ELITE TRAINING | 3,528.00 | 27/04/2020 | Training |
DRI Cisco Webex | 3,207.60 | 22/08/2020 | Software licence |
PARLICENTRE.ORG | 3,104.64 | 20/11/2020 | Training |
GOVTRAINNET | 2,524.50 | 10/02/2021 | Training |
ICSA.ORG.UK | 2,199.00 | 18/03/2021 | Training |
PARLICENTRE.ORG | 2,124.00 | 27/08/2020 | Training |
AHA LABS | 2,093.48 | 12/10/2020 | Software licence |
QA.COM | 1,854.00 | 04/12/2020 | Training |
PARLICENTRE.ORG | 1,614.00 | 27/08/2020 | Training |
CIPD ENTERPRISES | 1,392.00 | 20/01/2021 | Professional memberships |
EDMUNDSON ELECTRICAL | 1,373.12 | 03/03/2021 | Building maintenance |
ELITE TRAINING | 1,194.00 | 01/06/2020 | Training |
ELITE TRAINING | 1,194.00 | 09/02/2021 | Training |
ELITE TRAINING | 1,194.00 | 20/08/2020 | Training |
PARLICENTRE.ORG | 934.56 | 27/08/2020 | Training |
AMZNMKTPLACE AMAZON.CO | 894.12 | 21/05/2020 | Office equipment & supplies |
SUNFLOWERMEDICAL | 815.16 | 18/05/2020 | Office equipment & supplies |
CIPD ENTERPRISES | 711.00 | 15/07/2020 | Professional memberships |
PARLICENTRE.ORG | 684.00 | 19/05/2020 | Training |
KNOWLEDGE EXCHANGE GROUP | 663.60 | 20/08/2020 | Training |
PLM UK LTD | 635.04 | 13/01/2021 | Corporate subscription |
ELITE TRAINING | 630.00 | 11/01/2021 | Training |
ICSA.ORG.UK | 624.00 | 22/12/2020 | Training |
SP SERVICES UK LTD | 604.03 | 29/07/2020 | Office equipment & supplies |
DRI Cisco Webex | 576.83 | 30/09/2020 | Software Licence |
Recoverable & Non-recoverable VAT is included in the above amounts
2019/20
Payee | Amount (£s) | Payment Date | Description |
PREMIERSTOR | 4,782.00 | 18-Apr-2019 | Building maintenance |
JAMES STEWART & SO | 506.52 | 08-May-2019 | Office equipment & supplies |
CIVIL SERVICE COLLEGE | 714.00 | 08-May-2019 | Training |
WWW.EASYEQUIPMENT.COM | 737.98 | 07-Jun-2019 | Office equipment & supplies |
APEX GRASSMARKET | 565.80 | 13-Jun-2019 | Conference Facilities |
CIVIL SERVICE COLLEGE | 714.00 | 13-Jun-2019 | Training |
CIPD INTEGRA | 874.00 | 28-Jun-2019 | Professional Memberships |
KNOWDATA LIMITED | 948.00 | 19-Aug-2019 | Training |
DRI Cisco Systems | 1,425.60 | 22-Aug-2019 | Software Licence |
CIVIL SERVICE COLLEGE | 714.00 | 23-Aug-2019 | Training |
ZEROWASTE TERRACYCLE | 1,145.40 | 28-Aug-2019 | Office equipment & supplies |
WWW.LITTERBINS.CO.UK | 4,631.04 | 11-Sep-2019 | Office equipment & supplies |
JAMES STEWART & SO | 519.72 | 08-Oct-2019 | Office equipment & supplies |
WWW.NISBETS.COM | 510.10 | 25-Oct-2019 | Office equipment & supplies |
Trading Depot | 701.47 | 06-Nov-2019 | Office equipment & supplies |
ZEROWASTE TERRACYCLE | 989.06 | 19-Dec-2019 | Office equipment & supplies |
GATHERCONTENT | 1,888.92 | 09-Jan-2020 | Software Licence |
PLM UK LTD | 635.04 | 13-Jan-2020 | Software Licence |
HAYMARKET MEDIA GROUP | 536.40 | 20-Jan-2020 | Training |
WESTMINISTER INSIGHT | 853.20 | 10-Feb-2020 | Training |
EVERYTHING BRANDED | 1,609.19 | 03-Mar-2020 | Office equipment & supplies |
GP SUPPLIES | 1,143.24 | 11-Mar-2020 | Office equipment & supplies |
AMZNMktplace | 749.50 | 19-Mar-2020 | Office equipment & supplies |
Recoverable &Non-recoverable VAT is included in the above amounts.
The Public Services Reform (Scotland) Act 2010 requires us to publish this information. Please note that we report expenses slightly differently in our annual report and accounts. There we follow the accrual basis of accounting which records expenditure in the financial year in which goods and services were delivered.
If you have any queries or would like further information on an individual payment, please contact us.